Back to round index.
| Division C Round 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ruth Nabi (C17) 4½–5½ −22 | |||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Creviston (C16) 8–2 +708 | Sunshine Gudlaugson (C9) 5½–4½ +16 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bray (C1) 8–2 +463 | Lilia Murnane (C6) 6–4 +281 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thielmann (C7) 7–3 +400 | Marilyn Batchelor (C19) 5–5 +213 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maureen Morris (C8) 6½–3½ +268 | Carol Anderson (C20) 6½–3½ +166 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jane Bissonnette (C5) 6–4 +288 | Stuart Craig (C4) 6–4 +282 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Verma (C14) 6–4 −109 | Shirley Simon (C21) 5–5 +51 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dion Saldanha (C2) 5–5 −22 | George Bissonnette (C12) 5–5 −298 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Betsy Chai (C10) 5–5 −189 | Maureen Clifford (C11) 4–6 −11 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
| Richard Craig (C3) 4–6 −140 | Pat Potter (C22) 3–7 −377 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Millington (C13) 4–6 −283 | Ruth Haywood (C23) 3–7 −539 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Carruthers (C15) 4–6 −322 | Inae Bloom (C18) 3–7 −324 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.