Back to round index.
| Division C Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Richard Craig (C3) 2–6 −314 | |||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Creviston (C16) 6–2 +478 | Marilyn Batchelor (C19) 5–3 +274 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thielmann (C7) 6–2 +280 | Lilia Murnane (C6) 5–3 +319 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bray (C1) 6–2 +241 | Ruth Nabi (C17) 4½–3½ +125 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Verma (C14) 6–2 +139 | Carol Anderson (C20) 4½–3½ +87 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maureen Morris (C8) 5½–2½ +331 | Jane Bissonnette (C5) 5–3 +382 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Craig (C4) 4–4 +132 | Troy Millington (C13) 4–4 −87 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Carruthers (C15) 4–4 −197 | Sunshine Gudlaugson (C9) 3½–4½ −35 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Betsy Chai (C10) 4–4 −228 | George Bissonnette (C12) 4–4 −379 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
| Dion Saldanha (C2) 3½–4½ −107 | Ruth Haywood (C23) 2½–5½ −415 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shirley Simon (C21) 3–5 −42 | Pat Potter (C22) 2–6 −360 | |||||||||
| Division C Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inae Bloom (C18) 3–5 −107 | Maureen Clifford (C11) 3–5 −117 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.