Back to round index.
| Division C Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ruth Haywood (C23) 0–4 −424 | |||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Craig (C4) 4–0 +437 | Tyler Creviston (C16) 3–1 +334 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lilia Murnane (C6) 3–1 +210 | Betsy Chai (C10) 3–1 +86 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maureen Morris (C8) 3–1 +196 | Dion Saldanha (C2) 3–1 +31 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thielmann (C7) 3–1 +145 | Tony Verma (C14) 3–1 +24 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jane Bissonnette (C5) 2–2 +48 | Carol Anderson (C20) 2–2 −22 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maureen Clifford (C11) 2–2 +20 | Richard Craig (C3) 2–2 −53 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bray (C1) 2–2 +11 | Pat Potter (C22) 2–2 −77 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Nabi (C17) 2–2 −3 | Troy Millington (C13) 2–2 −101 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
| Marilyn Batchelor (C19) 2–2 −22 | George Bissonnette (C12) 2–2 −179 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shirley Simon (C21) 1–3 +46 | Allan Carruthers (C15) 1–3 −83 | |||||||||
| Division C Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunshine Gudlaugson (C9) 1–3 −226 | Inae Bloom (C18) 0–4 −198 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.