Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–2 | +821 | Michael Bray (C1) | W:433-293:C4 |
2 | 10–3 | +790 | Tyler Creviston (C16) | L:282-465:C2 |
3 | 10–3 | +478 | Tim Thielmann (C7) | W:357-343:C20 |
4 | 9–4 | +719 | Jane Bissonnette (C5) | W:505-244:C21 |
5 | 8–5 | −71 | Tony Verma (C14) | L:319-356:C11 |
6 | 7½–5½ | +250 | Maureen Morris (C8) | W:348-302:C6 |
7 | 7½–5½ | +17 | Carol Anderson (C20) | L:343-357:C7 |
8 | 7–6 | +140 | Dion Saldanha (C2) | W:465-282:C16 |
9 | 7–6 | +114 | Stuart Craig (C4) | L:293-433:C1 |
10 | 7–6 | +98 | Maureen Clifford (C11) | W:356-319:C14 |
11 | 7–6 | +29 | Richard Craig (C3) | W:441-329:C15 |
12 | 7–6 | −102 | Betsy Chai (C10) | W:391-294:C22 |
13 | 7–6 | −110 | Troy Millington (C13) | W:388-378:C18 |
14 | 7–6 | −242 | George Bissonnette (C12) | W:504-323:C9 |
15 | 6½–6½ | +67 | Ruth Nabi (C17) | W:351-287:C23 |
16 | 6–7 | +158 | Marilyn Batchelor (C19) | bye |
17 | 6–7 | +74 | Lilia Murnane (C6) | L:302-348:C8 |
18 | 6–7 | −197 | Shirley Simon (C21) | L:244-505:C5 |
19 | 5½–7½ | −298 | Sunshine Gudlaugson (C9) | L:323-504:C12 |
20 | 4–9 | −303 | Inae Bloom (C18) | L:378-388:C13 |
21 | 4–9 | −517 | Allan Carruthers (C15) | L:329-441:C3 |
22 | 3–10 | −631 | Pat Potter (C22) | L:294-391:C10 |
23 | 3–10 | −634 | Ruth Haywood (C23) | L:287-351:C17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.