Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–2 | +973 | Tyler Creviston (C16) | W:446-357:C9 |
2 | 10–2 | +681 | Michael Bray (C1) | W:394-335:C6 |
3 | 9–3 | +464 | Tim Thielmann (C7) | W:439-400:C19 |
4 | 8–4 | +458 | Jane Bissonnette (C5) | W:490-422:C4 |
5 | 8–4 | −34 | Tony Verma (C14) | W:365-356:C21 |
6 | 7½–4½ | +31 | Carol Anderson (C20) | W:401-377:C8 |
7 | 7–5 | +254 | Stuart Craig (C4) | L:422-490:C5 |
8 | 6½–5½ | +204 | Maureen Morris (C8) | L:377-401:C20 |
9 | 6–6 | +120 | Lilia Murnane (C6) | L:335-394:C1 |
10 | 6–6 | +64 | Shirley Simon (C21) | L:356-365:C14 |
11 | 6–6 | +61 | Maureen Clifford (C11) | W:353-331:C10 |
12 | 6–6 | −43 | Dion Saldanha (C2) | L:339-390:C12 |
13 | 6–6 | −83 | Richard Craig (C3) | W:409-396:C22 |
14 | 6–6 | −120 | Troy Millington (C13) | W:385-366:C23 |
15 | 6–6 | −199 | Betsy Chai (C10) | L:331-353:C11 |
16 | 6–6 | −423 | George Bissonnette (C12) | W:390-339:C2 |
17 | 5½–6½ | +3 | Ruth Nabi (C17) | bye |
18 | 5½–6½ | −117 | Sunshine Gudlaugson (C9) | L:357-446:C16 |
19 | 5–7 | +108 | Marilyn Batchelor (C19) | L:400-439:C7 |
20 | 4–8 | −293 | Inae Bloom (C18) | W:393-340:C15 |
21 | 4–8 | −405 | Allan Carruthers (C15) | L:340-393:C18 |
22 | 3–9 | −534 | Pat Potter (C22) | L:396-409:C3 |
23 | 3–9 | −570 | Ruth Haywood (C23) | L:366-385:C13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.