Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–2 | +692 | Tyler Creviston (C16) | W:486-272:C14 | C19 |
2 | 7–2 | +406 | Michael Bray (C1) | W:467-302:C5 | C17 |
3 | 6½–2½ | +339 | Maureen Morris (C8) | W:387-379:C7 | C5 |
4 | 6–3 | +409 | Lilia Murnane (C6) | W:416-326:C17 | C7 |
5 | 6–3 | +272 | Tim Thielmann (C7) | L:379-387:C8 | C6 |
6 | 6–3 | −75 | Tony Verma (C14) | L:272-486:C16 | C20 |
7 | 5½–3½ | +132 | Carol Anderson (C20) | W:388-343:C19 | C14 |
8 | 5–4 | +229 | Marilyn Batchelor (C19) | L:343-388:C20 | C16 |
9 | 5–4 | +217 | Jane Bissonnette (C5) | L:302-467:C1 | C8 |
10 | 5–4 | +210 | Stuart Craig (C4) | W:393-315:C15 | C13 |
11 | 5–4 | −255 | George Bissonnette (C12) | W:440-316:C13 | C10 |
12 | 4½–4½ | +35 | Ruth Nabi (C17) | L:326-416:C6 | C1 |
13 | 4½–4½ | −22 | Dion Saldanha (C2) | W:460-375:C18 | C23 |
14 | 4½–4½ | −31 | Sunshine Gudlaugson (C9) | W:436-432:C10 | C15 |
15 | 4–5 | −16 | Shirley Simon (C21) | W:447-421:C11 | C22 |
16 | 4–5 | −211 | Troy Millington (C13) | L:316-440:C12 | C4 |
17 | 4–5 | −232 | Betsy Chai (C10) | L:432-436:C9 | C12 |
18 | 4–5 | −275 | Allan Carruthers (C15) | L:315-393:C4 | C9 |
19 | 3–6 | −143 | Maureen Clifford (C11) | L:421-447:C21 | C18 |
20 | 3–6 | −190 | Richard Craig (C3) | W:411-287:C23 | |
21 | 3–6 | −192 | Inae Bloom (C18) | L:375-460:C2 | C11 |
22 | 3–6 | −310 | Pat Potter (C22) | bye | C21 |
23 | 2½–6½ | −539 | Ruth Haywood (C23) | L:287-411:C3 | C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.