Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +411 | Stuart Craig (C4) | L:368-394:C16 | C6 |
2 | 4–1 | +360 | Tyler Creviston (C16) | W:394-368:C4 | C8 |
3 | 4–1 | +302 | Lilia Murnane (C6) | W:464-372:C10 | C4 |
4 | 4–1 | +97 | Tony Verma (C14) | W:419-346:C7 | C10 |
5 | 3½–1½ | +196 | Maureen Morris (C8) | T:305-305:C2 | C16 |
6 | 3½–1½ | +31 | Dion Saldanha (C2) | T:305-305:C8 | C7 |
7 | 3–2 | +235 | Marilyn Batchelor (C19) | W:484-227:C12 | C5 |
8 | 3–2 | +149 | Maureen Clifford (C11) | W:396-267:C3 | C20 |
9 | 3–2 | +137 | Michael Bray (C1) | W:459-333:C22 | C3 |
10 | 3–2 | +97 | Jane Bissonnette (C5) | W:413-364:C20 | C19 |
11 | 3–2 | +72 | Tim Thielmann (C7) | L:346-419:C14 | C2 |
12 | 3–2 | −6 | Betsy Chai (C10) | L:372-464:C6 | C14 |
13 | 3–2 | −58 | Troy Millington (C13) | W:404-361:C17 | C15 |
14 | 2–3 | −46 | Ruth Nabi (C17) | L:361-404:C13 | C22 |
15 | 2–3 | −56 | Allan Carruthers (C15) | W:379-352:C21 | C13 |
16 | 2–3 | −71 | Carol Anderson (C20) | L:364-413:C5 | C11 |
17 | 2–3 | −128 | Sunshine Gudlaugson (C9) | W:413-315:C18 | C23 |
18 | 2–3 | −182 | Richard Craig (C3) | L:267-396:C11 | C1 |
19 | 2–3 | −203 | Pat Potter (C22) | L:333-459:C1 | C17 |
20 | 2–3 | −436 | George Bissonnette (C12) | L:227-484:C19 | C21 |
21 | 1–4 | +19 | Shirley Simon (C21) | L:352-379:C15 | C12 |
22 | 1–4 | −374 | Ruth Haywood (C23) | bye | C9 |
23 | 0–5 | −296 | Inae Bloom (C18) | L:315-413:C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.