Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +437 | Stuart Craig (C4) | W:407-335:C10 |
2 | 3–1 | +334 | Tyler Creviston (C16) | W:409-359:C20 |
3 | 3–1 | +210 | Lilia Murnane (C6) | L:383-423:C2 |
4 | 3–1 | +196 | Maureen Morris (C8) | W:474-306:C19 |
5 | 3–1 | +145 | Tim Thielmann (C7) | W:447-334:C1 |
6 | 3–1 | +86 | Betsy Chai (C10) | L:335-407:C4 |
7 | 3–1 | +31 | Dion Saldanha (C2) | W:423-383:C6 |
8 | 3–1 | +24 | Tony Verma (C14) | W:359-328:C5 |
9 | 2–2 | +48 | Jane Bissonnette (C5) | L:328-359:C14 |
10 | 2–2 | +20 | Maureen Clifford (C11) | W:350-303:C15 |
11 | 2–2 | +11 | Michael Bray (C1) | L:334-447:C7 |
12 | 2–2 | −3 | Ruth Nabi (C17) | W:387-342:C3 |
13 | 2–2 | −22 | Marilyn Batchelor (C19) | L:306-474:C8 |
13 | 2–2 | −22 | Carol Anderson (C20) | L:359-409:C16 |
15 | 2–2 | −53 | Richard Craig (C3) | L:342-387:C17 |
16 | 2–2 | −77 | Pat Potter (C22) | W:416-363:C18 |
17 | 2–2 | −101 | Troy Millington (C13) | bye |
18 | 2–2 | −179 | George Bissonnette (C12) | W:360-331:C23 |
19 | 1–3 | +46 | Shirley Simon (C21) | W:472-335:C9 |
20 | 1–3 | −83 | Allan Carruthers (C15) | L:303-350:C11 |
21 | 1–3 | −226 | Sunshine Gudlaugson (C9) | L:335-472:C21 |
22 | 0–4 | −198 | Inae Bloom (C18) | L:363-416:C22 |
23 | 0–4 | −424 | Ruth Haywood (C23) | L:331-360:C12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.