Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +309 | Stuart Craig (C4) | W:490-306:C12 | C11 |
2 | 2–0 | +136 | Michael Bray (C1) | W:393-309:C14 | C8 |
3 | 2–0 | +130 | Lilia Murnane (C6) | W:411-394:C21 | C3 |
4 | 2–0 | +112 | Richard Craig (C3) | W:447-350:C13 | C6 |
5 | 2–0 | +108 | Betsy Chai (C10) | W:490-437:C15 | |
6 | 2–0 | +100 | Tim Thielmann (C7) | W:401-341:C23 | C5 |
7 | 2–0 | +65 | Dion Saldanha (C2) | W:375-346:C17 | C9 |
8 | 1–1 | +102 | Ruth Nabi (C17) | L:346-375:C2 | C19 |
9 | 1–1 | +29 | Maureen Clifford (C11) | W:436-389:C22 | C4 |
10 | 1–1 | +16 | Maureen Morris (C8) | W:385-319:C18 | C1 |
11 | 1–1 | +13 | Tyler Creviston (C16) | W:427-374:C5 | C23 |
12 | 1–1 | +11 | Jane Bissonnette (C5) | L:374-427:C16 | C7 |
13 | 1–1 | −3 | Allan Carruthers (C15) | L:437-490:C10 | C20 |
14 | 1–1 | −4 | Marilyn Batchelor (C19) | W:371-339:C9 | C17 |
15 | 1–1 | −5 | Carol Anderson (C20) | bye | C15 |
16 | 1–1 | −34 | Tony Verma (C14) | L:309-393:C1 | C18 |
17 | 1–1 | −166 | George Bissonnette (C12) | L:306-490:C4 | C22 |
18 | 0–2 | −32 | Shirley Simon (C21) | L:394-411:C6 | C13 |
19 | 0–2 | −118 | Inae Bloom (C18) | L:319-385:C8 | C14 |
20 | 0–2 | −124 | Ruth Haywood (C23) | L:341-401:C7 | C16 |
21 | 0–2 | −163 | Sunshine Gudlaugson (C9) | L:339-371:C19 | C2 |
22 | 0–2 | −172 | Pat Potter (C22) | L:389-436:C11 | C12 |
23 | 0–2 | −210 | Troy Millington (C13) | L:350-447:C3 | C21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.