Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–2 | +883 | 1327 | 1379 | +52 | Michael Bray (C1) | W:382-320:C16 |
2 | 10–4 | +784 | 1228 | 1261 | +33 | Jane Bissonnette (C5) | W:400-335:C7 |
3 | 10–4 | +728 | 1066 | 1149 | +83 | Tyler Creviston (C16) | L:320-382:C1 |
4 | 10–4 | +413 | 1201 | 1245 | +44 | Tim Thielmann (C7) | L:335-400:C5 |
5 | 8½–5½ | +252 | 1195 | 1214 | +19 | Maureen Morris (C8) | W:359-357:C14 |
6 | 8½–5½ | +54 | 837 | 930 | +93 | Carol Anderson (C20) | W:398-361:C2 |
7 | 8–6 | +122 | 1232 | 1232 | +0 | Stuart Craig (C4) | W:368-360:C11 |
8 | 8–6 | +91 | 1276 | 1243 | −33 | Richard Craig (C3) | W:438-376:C10 |
9 | 8–6 | −73 | 1098 | 1123 | +25 | Tony Verma (C14) | L:357-359:C8 |
10 | 8–6 | −235 | 1139 | 1135 | −4 | George Bissonnette (C12) | W:412-405:C13 |
11 | 7–7 | +226 | 992 | 1012 | +20 | Marilyn Batchelor (C19) | W:402-334:C17 |
12 | 7–7 | +163 | 1213 | 1194 | −19 | Lilia Murnane (C6) | W:415-326:C21 |
13 | 7–7 | +103 | 1311 | 1263 | −48 | Dion Saldanha (C2) | L:361-398:C20 |
14 | 7–7 | +90 | 1153 | 1128 | −25 | Maureen Clifford (C11) | L:360-368:C4 |
15 | 7–7 | −117 | 1119 | 1091 | −28 | Troy Millington (C13) | L:405-412:C12 |
16 | 7–7 | −164 | 1157 | 1134 | −23 | Betsy Chai (C10) | L:376-438:C3 |
17 | 6½–7½ | −1 | 1015 | 1001 | −14 | Ruth Nabi (C17) | L:334-402:C19 |
18 | 6½–7½ | −248 | 1168 | 1128 | −40 | Sunshine Gudlaugson (C9) | bye |
19 | 6–8 | −286 | 731 | 769 | +38 | Shirley Simon (C21) | L:326-415:C6 |
20 | 5–9 | −289 | 996 | 961 | −35 | Inae Bloom (C18) | W:365-351:C15 |
21 | 4–10 | −478 | 689 | 688 | −1 | Ruth Haywood (C23) | W:399-243:C22 |
22 | 4–10 | −531 | 1091 | 1018 | −73 | Allan Carruthers (C15) | L:351-365:C18 |
23 | 3–11 | −787 | 698 | 669 | −29 | Pat Potter (C22) | L:243-399:C23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.