Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +478 | 1066 | 1119 | +53 | Tyler Creviston (C16) | L:406-436:C1 |
2 | 6–2 | +280 | 1201 | 1235 | +34 | Tim Thielmann (C7) | W:353-335:C4 |
3 | 6–2 | +241 | 1327 | 1339 | +12 | Michael Bray (C1) | W:436-406:C16 |
4 | 6–2 | +139 | 1098 | 1165 | +67 | Tony Verma (C14) | W:357-356:C2 |
5 | 5½–2½ | +331 | 1195 | 1219 | +24 | Maureen Morris (C8) | W:454-321:C10 |
6 | 5–3 | +382 | 1228 | 1227 | −1 | Jane Bissonnette (C5) | W:461-254:C15 |
7 | 5–3 | +319 | 1213 | 1222 | +9 | Lilia Murnane (C6) | L:339-365:C19 |
8 | 5–3 | +274 | 992 | 1042 | +50 | Marilyn Batchelor (C19) | W:365-339:C6 |
9 | 4½–3½ | +125 | 1015 | 1026 | +11 | Ruth Nabi (C17) | W:428-273:C21 |
10 | 4½–3½ | +87 | 837 | 867 | +30 | Carol Anderson (C20) | W:398-376:C13 |
11 | 4–4 | +132 | 1232 | 1217 | −15 | Stuart Craig (C4) | L:335-353:C7 |
12 | 4–4 | −87 | 1119 | 1102 | −17 | Troy Millington (C13) | L:376-398:C20 |
13 | 4–4 | −197 | 1091 | 1071 | −20 | Allan Carruthers (C15) | L:254-461:C5 |
14 | 4–4 | −228 | 1157 | 1144 | −13 | Betsy Chai (C10) | L:321-454:C8 |
15 | 4–4 | −379 | 1139 | 1113 | −26 | George Bissonnette (C12) | bye |
16 | 3½–4½ | −35 | 1168 | 1139 | −29 | Sunshine Gudlaugson (C9) | W:401-306:C11 |
17 | 3½–4½ | −107 | 1311 | 1281 | −30 | Dion Saldanha (C2) | L:356-357:C14 |
18 | 3–5 | −42 | 731 | 741 | +10 | Shirley Simon (C21) | L:273-428:C17 |
19 | 3–5 | −107 | 996 | 974 | −22 | Inae Bloom (C18) | W:401-387:C3 |
20 | 3–5 | −117 | 1153 | 1125 | −28 | Maureen Clifford (C11) | L:306-401:C9 |
21 | 2½–5½ | −415 | 689 | 686 | −3 | Ruth Haywood (C23) | W:345-261:C22 |
22 | 2–6 | −314 | 1276 | 1214 | −62 | Richard Craig (C3) | L:387-401:C18 |
23 | 2–6 | −360 | 698 | 699 | +1 | Pat Potter (C22) | L:261-345:C23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.