Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 |
---|---|---|---|---|
Opp | Opp | Opp | ||
1 | Michael Bray | 18 | 14 | 8 |
2 | Dion Saldanha | 19 | 17 | 9 |
3 | Richard Craig | 21 | 13 | 6 |
4 | Stuart Craig | 22 | 12 | 11 |
5 | Jane Bissonnette | 23 | 16 | 7 |
6 | Lilia Murnane | 13 | 21 | 3 |
7 | Tim Thielmann | 16 | 23 | 5 |
8 | Maureen Morris | 14 | 18 | 1 |
9 | Sunshine Gudlaugson | 17 | 19 | 2 |
10 | Betsy Chai | 20 | 15 | Bye |
11 | Maureen Clifford | 12 | 22 | 4 |
12 | George Bissonnette | 11 | 4 | 22 |
13 | Troy Millington | 6 | 3 | 21 |
14 | Tony Verma | 8 | 1 | 18 |
15 | Allan Carruthers | Bye | 10 | 20 |
16 | Tyler Creviston | 7 | 5 | 23 |
17 | Ruth Nabi | 9 | 2 | 19 |
18 | Inae Bloom | 1 | 8 | 14 |
19 | Marilyn Batchelor | 2 | 9 | 17 |
20 | Carol Anderson | 10 | Bye | 15 |
21 | Shirley Simon | 3 | 6 | 13 |
22 | Pat Potter | 4 | 11 | 12 |
23 | Ruth Haywood | 5 | 7 | 16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.