Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C20) | Dion Saldanha (C2) |
Marilyn Batchelor (C19) | Ruth Nabi (C17) repeat |
George Bissonnette (C12) | Troy Millington (C13) repeat |
Jane Bissonnette (C5) | Tim Thielmann (C7) repeat |
Inae Bloom (C18) | Allan Carruthers (C15) repeat |
Michael Bray (C1) | Tyler Creviston (C16) repeat |
Allan Carruthers (C15) | Inae Bloom (C18) repeat |
Betsy Chai (C10) | Richard Craig (C3) |
Maureen Clifford (C11) | Stuart Craig (C4) repeat |
Richard Craig (C3) | Betsy Chai (C10) |
Stuart Craig (C4) | Maureen Clifford (C11) repeat |
Tyler Creviston (C16) | Michael Bray (C1) repeat |
Sunshine Gudlaugson (C9) | bye |
Ruth Haywood (C23) | Pat Potter (C22) repeat |
Troy Millington (C13) | George Bissonnette (C12) repeat |
Maureen Morris (C8) | Tony Verma (C14) repeat |
Lilia Murnane (C6) | Shirley Simon (C21) repeat |
Ruth Nabi (C17) | Marilyn Batchelor (C19) repeat |
Pat Potter (C22) | Ruth Haywood (C23) repeat |
Dion Saldanha (C2) | Carol Anderson (C20) |
Shirley Simon (C21) | Lilia Murnane (C6) repeat |
Tim Thielmann (C7) | Jane Bissonnette (C5) repeat |
Tony Verma (C14) | Maureen Morris (C8) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.