Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C20) | Tony Verma (C14) |
Marilyn Batchelor (C19) | Tyler Creviston (C16) |
George Bissonnette (C12) | Betsy Chai (C10) |
Jane Bissonnette (C5) | Maureen Morris (C8) |
Inae Bloom (C18) | Maureen Clifford (C11) |
Michael Bray (C1) | Ruth Nabi (C17) |
Allan Carruthers (C15) | Sunshine Gudlaugson (C9) |
Betsy Chai (C10) | George Bissonnette (C12) |
Maureen Clifford (C11) | Inae Bloom (C18) |
Richard Craig (C3) | bye |
Stuart Craig (C4) | Troy Millington (C13) |
Tyler Creviston (C16) | Marilyn Batchelor (C19) |
Sunshine Gudlaugson (C9) | Allan Carruthers (C15) |
Ruth Haywood (C23) | Dion Saldanha (C2) |
Troy Millington (C13) | Stuart Craig (C4) |
Maureen Morris (C8) | Jane Bissonnette (C5) |
Lilia Murnane (C6) | Tim Thielmann (C7) |
Ruth Nabi (C17) | Michael Bray (C1) |
Pat Potter (C22) | Shirley Simon (C21) |
Dion Saldanha (C2) | Ruth Haywood (C23) |
Shirley Simon (C21) | Pat Potter (C22) |
Tim Thielmann (C7) | Lilia Murnane (C6) |
Tony Verma (C14) | Carol Anderson (C20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.