Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C20) | Marilyn Batchelor (C19) |
Marilyn Batchelor (C19) | Carol Anderson (C20) |
George Bissonnette (C12) | Troy Millington (C13) |
Jane Bissonnette (C5) | Michael Bray (C1) |
Inae Bloom (C18) | Dion Saldanha (C2) |
Michael Bray (C1) | Jane Bissonnette (C5) |
Allan Carruthers (C15) | Stuart Craig (C4) |
Betsy Chai (C10) | Sunshine Gudlaugson (C9) |
Maureen Clifford (C11) | Shirley Simon (C21) |
Richard Craig (C3) | Ruth Haywood (C23) |
Stuart Craig (C4) | Allan Carruthers (C15) |
Tyler Creviston (C16) | Tony Verma (C14) |
Sunshine Gudlaugson (C9) | Betsy Chai (C10) |
Ruth Haywood (C23) | Richard Craig (C3) |
Troy Millington (C13) | George Bissonnette (C12) |
Maureen Morris (C8) | Tim Thielmann (C7) |
Lilia Murnane (C6) | Ruth Nabi (C17) |
Ruth Nabi (C17) | Lilia Murnane (C6) |
Pat Potter (C22) | bye |
Dion Saldanha (C2) | Inae Bloom (C18) |
Shirley Simon (C21) | Maureen Clifford (C11) |
Tim Thielmann (C7) | Maureen Morris (C8) |
Tony Verma (C14) | Tyler Creviston (C16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.