Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C20) | Maureen Clifford (C11) |
Marilyn Batchelor (C19) | Jane Bissonnette (C5) |
George Bissonnette (C12) | Shirley Simon (C21) |
Jane Bissonnette (C5) | Marilyn Batchelor (C19) |
Inae Bloom (C18) | bye |
Michael Bray (C1) | Richard Craig (C3) |
Allan Carruthers (C15) | Troy Millington (C13) |
Betsy Chai (C10) | Tony Verma (C14) |
Maureen Clifford (C11) | Carol Anderson (C20) |
Richard Craig (C3) | Michael Bray (C1) |
Stuart Craig (C4) | Lilia Murnane (C6) |
Tyler Creviston (C16) | Maureen Morris (C8) |
Sunshine Gudlaugson (C9) | Ruth Haywood (C23) |
Ruth Haywood (C23) | Sunshine Gudlaugson (C9) |
Troy Millington (C13) | Allan Carruthers (C15) |
Maureen Morris (C8) | Tyler Creviston (C16) |
Lilia Murnane (C6) | Stuart Craig (C4) |
Ruth Nabi (C17) | Pat Potter (C22) |
Pat Potter (C22) | Ruth Nabi (C17) |
Dion Saldanha (C2) | Tim Thielmann (C7) |
Shirley Simon (C21) | George Bissonnette (C12) |
Tim Thielmann (C7) | Dion Saldanha (C2) |
Tony Verma (C14) | Betsy Chai (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.