Back to round index.

| Player | Opponent |
|---|---|
| Carol Anderson (C20) | Tyler Creviston (C16) |
| Marilyn Batchelor (C19) | Maureen Morris (C8) |
| George Bissonnette (C12) | Ruth Haywood (C23) |
| Jane Bissonnette (C5) | Tony Verma (C14) |
| Inae Bloom (C18) | Pat Potter (C22) |
| Michael Bray (C1) | Tim Thielmann (C7) |
| Allan Carruthers (C15) | Maureen Clifford (C11) |
| Betsy Chai (C10) | Stuart Craig (C4) |
| Maureen Clifford (C11) | Allan Carruthers (C15) |
| Richard Craig (C3) | Ruth Nabi (C17) |
| Stuart Craig (C4) | Betsy Chai (C10) |
| Tyler Creviston (C16) | Carol Anderson (C20) |
| Sunshine Gudlaugson (C9) | Shirley Simon (C21) |
| Ruth Haywood (C23) | George Bissonnette (C12) |
| Troy Millington (C13) | bye |
| Maureen Morris (C8) | Marilyn Batchelor (C19) |
| Lilia Murnane (C6) | Dion Saldanha (C2) |
| Ruth Nabi (C17) | Richard Craig (C3) |
| Pat Potter (C22) | Inae Bloom (C18) |
| Dion Saldanha (C2) | Lilia Murnane (C6) |
| Shirley Simon (C21) | Sunshine Gudlaugson (C9) |
| Tim Thielmann (C7) | Michael Bray (C1) |
| Tony Verma (C14) | Jane Bissonnette (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.