Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C20) | Allan Carruthers (C15) |
Marilyn Batchelor (C19) | Ruth Nabi (C17) |
George Bissonnette (C12) | Pat Potter (C22) |
Jane Bissonnette (C5) | Tim Thielmann (C7) |
Inae Bloom (C18) | Tony Verma (C14) |
Michael Bray (C1) | Maureen Morris (C8) |
Allan Carruthers (C15) | Carol Anderson (C20) |
Betsy Chai (C10) | bye |
Maureen Clifford (C11) | Stuart Craig (C4) |
Richard Craig (C3) | Lilia Murnane (C6) |
Stuart Craig (C4) | Maureen Clifford (C11) |
Tyler Creviston (C16) | Ruth Haywood (C23) |
Sunshine Gudlaugson (C9) | Dion Saldanha (C2) |
Ruth Haywood (C23) | Tyler Creviston (C16) |
Troy Millington (C13) | Shirley Simon (C21) |
Maureen Morris (C8) | Michael Bray (C1) |
Lilia Murnane (C6) | Richard Craig (C3) |
Ruth Nabi (C17) | Marilyn Batchelor (C19) |
Pat Potter (C22) | George Bissonnette (C12) |
Dion Saldanha (C2) | Sunshine Gudlaugson (C9) |
Shirley Simon (C21) | Troy Millington (C13) |
Tim Thielmann (C7) | Jane Bissonnette (C5) |
Tony Verma (C14) | Inae Bloom (C18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.