Back to round index.
Player | Opponent |
---|---|
Carol Anderson (C20) | bye |
Marilyn Batchelor (C19) | Sunshine Gudlaugson (C9) |
George Bissonnette (C12) | Stuart Craig (C4) |
Jane Bissonnette (C5) | Tyler Creviston (C16) |
Inae Bloom (C18) | Maureen Morris (C8) |
Michael Bray (C1) | Tony Verma (C14) |
Allan Carruthers (C15) | Betsy Chai (C10) |
Betsy Chai (C10) | Allan Carruthers (C15) |
Maureen Clifford (C11) | Pat Potter (C22) |
Richard Craig (C3) | Troy Millington (C13) |
Stuart Craig (C4) | George Bissonnette (C12) |
Tyler Creviston (C16) | Jane Bissonnette (C5) |
Sunshine Gudlaugson (C9) | Marilyn Batchelor (C19) |
Ruth Haywood (C23) | Tim Thielmann (C7) |
Troy Millington (C13) | Richard Craig (C3) |
Maureen Morris (C8) | Inae Bloom (C18) |
Lilia Murnane (C6) | Shirley Simon (C21) |
Ruth Nabi (C17) | Dion Saldanha (C2) |
Pat Potter (C22) | Maureen Clifford (C11) |
Dion Saldanha (C2) | Ruth Nabi (C17) |
Shirley Simon (C21) | Lilia Murnane (C6) |
Tim Thielmann (C7) | Ruth Haywood (C23) |
Tony Verma (C14) | Michael Bray (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.