Back to round index.
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rhonda Reece (B7) 10–3 +800 | Keith Valentine (B2) 9–4 +330 | |||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lam Tang (B3) 8–5 +514 | Murray Weber (B4) 8–5 +359 | |||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mimmo Rossi (B6) 8–5 +277 | Jill Turney (B1) 6–7 +334 | |||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cynthia Seales (B5) 6–7 −127 | N J Bodewein (B11) 6–7 −292 | |||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miriam Gregory (B9) 5–8 −360 | Ryan Burgess (B10) 5–8 −665 | |||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yukari Balabanov (B12) 4–9 −465 | Scott McManus (B8) 3–10 −705 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.