Back to round index.
| Division B Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rhonda Reece (B7) 9–3 +796 | Mimmo Rossi (B6) 8–4 +281 | |||||||||
| Division B Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Valentine (B2) 9–3 +396 | Lam Tang (B3) 7–5 +448 | |||||||||
| Division B Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Weber (B4) 7–5 +310 | Jill Turney (B1) 6–6 +383 | |||||||||
| Division B Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N J Bodewein (B11) 6–6 −290 | Cynthia Seales (B5) 5–7 −129 | |||||||||
| Division B Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yukari Balabanov (B12) 4–8 −294 | Ryan Burgess (B10) 4–8 −836 | |||||||||
| Division B Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miriam Gregory (B9) 4–8 −416 | Scott McManus (B8) 3–9 −649 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.