Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–3 | +837 | Rhonda Reece (B7) | W:435-398:B2 |
2 | 9–5 | +481 | Murray Weber (B4) | W:418-296:B3 |
3 | 9–5 | +296 | Mimmo Rossi (B6) | W:333-314:B1 |
4 | 9–5 | +293 | Keith Valentine (B2) | L:398-435:B7 |
5 | 8–6 | +392 | Lam Tang (B3) | L:296-418:B4 |
6 | 7–7 | −184 | N J Bodewein (B11) | W:449-341:B5 |
7 | 6–8 | +315 | Jill Turney (B1) | L:314-333:B6 |
8 | 6–8 | −235 | Cynthia Seales (B5) | L:341-449:B11 |
9 | 6–8 | −577 | Ryan Burgess (B10) | W:398-310:B9 |
10 | 5–9 | −445 | Yukari Balabanov (B12) | W:410-390:B8 |
11 | 5–9 | −448 | Miriam Gregory (B9) | L:310-398:B10 |
12 | 3–11 | −725 | Scott McManus (B8) | L:390-410:B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.