Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–3 | +800 | Rhonda Reece (B7) | W:385-381:B6 |
2 | 9–4 | +330 | Keith Valentine (B2) | L:397-463:B3 |
3 | 8–5 | +514 | Lam Tang (B3) | W:463-397:B2 |
4 | 8–5 | +359 | Murray Weber (B4) | W:371-322:B1 |
5 | 8–5 | +277 | Mimmo Rossi (B6) | L:381-385:B7 |
6 | 6–7 | +334 | Jill Turney (B1) | L:322-371:B4 |
7 | 6–7 | −127 | Cynthia Seales (B5) | W:431-429:B11 |
8 | 6–7 | −292 | N J Bodewein (B11) | L:429-431:B5 |
9 | 5–8 | −360 | Miriam Gregory (B9) | W:377-321:B8 |
10 | 5–8 | −665 | Ryan Burgess (B10) | W:492-321:B12 |
11 | 4–9 | −465 | Yukari Balabanov (B12) | L:321-492:B10 |
12 | 3–10 | −705 | Scott McManus (B8) | L:321-377:B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.