Back to round index.

| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 9–3 | +796 | Rhonda Reece (B7) | W:354-321:B2 |
| 2 | 9–3 | +396 | Keith Valentine (B2) | L:321-354:B7 |
| 3 | 8–4 | +281 | Mimmo Rossi (B6) | L:334-450:B3 |
| 4 | 7–5 | +448 | Lam Tang (B3) | W:450-334:B6 |
| 5 | 7–5 | +310 | Murray Weber (B4) | W:489-276:B9 |
| 6 | 6–6 | +383 | Jill Turney (B1) | W:393-374:B5 |
| 7 | 6–6 | −290 | N J Bodewein (B11) | W:351-346:B12 |
| 8 | 5–7 | −129 | Cynthia Seales (B5) | L:374-393:B1 |
| 9 | 4–8 | −294 | Yukari Balabanov (B12) | L:346-351:B11 |
| 10 | 4–8 | −416 | Miriam Gregory (B9) | L:276-489:B4 |
| 11 | 4–8 | −836 | Ryan Burgess (B10) | L:280-504:B8 |
| 12 | 3–9 | −649 | Scott McManus (B8) | W:504-280:B10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.