Back to round index.
Player | Opponent |
---|---|
Yukari Balabanov (B12) | N J Bodewein (B11) repeat |
N J Bodewein (B11) | Yukari Balabanov (B12) repeat |
Ryan Burgess (B10) | Scott McManus (B8) repeat |
Miriam Gregory (B9) | Murray Weber (B4) repeat |
Scott McManus (B8) | Ryan Burgess (B10) repeat |
Rhonda Reece (B7) | Keith Valentine (B2) repeat |
Mimmo Rossi (B6) | Lam Tang (B3) repeat |
Cynthia Seales (B5) | Jill Turney (B1) repeat |
Lam Tang (B3) | Mimmo Rossi (B6) repeat |
Jill Turney (B1) | Cynthia Seales (B5) repeat |
Keith Valentine (B2) | Rhonda Reece (B7) repeat |
Murray Weber (B4) | Miriam Gregory (B9) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.