Back to round index.
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Tran (A1) 0–0 +0 | Chris Tallman (A4) 0–0 +0 | |||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Saldanha (A2) 0–0 +0 | Marilyn Wilkins (A6) 0–0 +0 | |||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cecilia Le (A3) 0–0 +0 | Wayne Clifford (A8) 0–0 +0 | |||||||||
| Division A Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Baker (A5) 0–0 +0 | Siri Tillekeratne (A7) 0–0 +0 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.