Back to round index.

| # | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
| 1 | Eric Tran | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 |
| 2 | Dean Saldanha | 3 | 3 | 4 | 4 | 7 | 7 | 8 | 8 | 6 | 6 | 5 | 5 | 1 | 1 |
| 3 | Cecilia Le | 2 | 2 | 6 | 6 | 5 | 5 | 7 | 7 | 8 | 8 | 1 | 1 | 4 | 4 |
| 4 | Chris Tallman | 5 | 5 | 2 | 2 | 8 | 8 | 6 | 6 | 1 | 1 | 7 | 7 | 3 | 3 |
| 5 | Michael Baker | 4 | 4 | 8 | 8 | 3 | 3 | 1 | 1 | 7 | 7 | 2 | 2 | 6 | 6 |
| 6 | Marilyn Wilkins | 7 | 7 | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 8 | 8 | 5 | 5 |
| 7 | Siri Tillekeratne | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 8 | 8 |
| 8 | Wayne Clifford | 1 | 1 | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 3 | 6 | 6 | 7 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.