Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division a Rank: 1st | $350 | Dean Saldanha (A1) 11-3 +953 |
2 | Division a Rank: 2nd | $275 | Evan Kramer (A5) 11-3 +643 |
3 | Division a Rank: 3rd | $200 | Marilyn Wilkins (A9) 10-4 +581 |
4 | Division a High Win | $20 | Michael Baker (A8) 579-280 vs. Mike Ryan (A13) |
5 | Division a High Loss | $20 | Daniel Goodwin (A7) 476-527 vs. Chris Williams (A2) |
6 | Division a OverSeed | $120 | Siri Tillekeratne (A14) 6-8 -659 (seed 14 overall rank 10) |
7 | Division b Rank: 1st | $250 | Jill Turney (B1) 10-4 +850 |
8 | Division b Rank: 2nd | $200 | Michelle Eisele (B9) 10-4 +699 |
9 | Division b Rank: 3rd | $150 | Keith Valentine (B5) 10-4 +348 |
10 | Division b Rank: 4th | $120 | Lam Tang (B2) 9-5 +515 |
11 | Division b High Win | $20 | Michelle Eisele (B9) 526-310 vs. Mimmo Rossi (B4) |
12 | Division b High Loss | $20 | Judy Smith (B12) 417-427 vs. Scott McManus (B15) |
13 | Division b OverSeed | $90 | Scott McManus (B15) 8-6 -28 (seed 15 overall rank 7) |
14 | Division c Rank: 1st | $150 | N J Bodewein (C3) 10-4 +621 |
15 | Division c Rank: 2nd | $125 | Sunshine Gudlaugson (C10) 10-4 +584 |
16 | Division c Rank: 3rd | $100 | Maureen Morris (C5) 10-4 +383 |
17 | Division c High Win | $20 | N J Bodewein (C3) 563-296 vs. Maureen Morris (C5) |
18 | Division c High Loss | $20 | Yvonne Lewanski (C6) 422-439 vs. Maureen Clifford (C11) |
19 | Division c OverSeed | $60 | Maureen Clifford (C11) 8-6 +449 (seed 11 overall rank 5) |
20 | Division d Rank: 1st | $90 | Tim Thielmann (D6) 11-3 +734 |
21 | Division d Rank: 2nd | $75 | Pat Parsons (D1) 9-5 +601 |
22 | Division d Rank: 3rd | $60 | Ken Nielsen (D7) 9-5 +384 |
23 | Division d High Win | $20 | Tim Thielmann (D6) 520-243 vs. Carol Anderson (D2) |
24 | Division d High Loss | $20 | Ruth Haywood (D4) 393-433 vs. Ken Nielsen (D7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.