Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–3 | +734 | 0 | 1193 | Tim Thielmann (D6) | L:306-329:D5 | |
2 | 9–5 | +601 | 912 | 930 | +18 | Pat Parsons (D1) | L:338-347:D2 |
3 | 9–5 | +384 | 0 | 994 | Ken Nielsen (D7) | L:323-468:D8 | |
4 | 7–7 | −80 | 662 | 698 | +36 | Pat Potter (D5) | W:329-306:D6 |
5 | 7–7 | −124 | 738 | 757 | +19 | David Nelson (D3) | L:299-377:D4 |
6 | 6–8 | −335 | 837 | 813 | −24 | Carol Anderson (D2) | W:347-338:D1 |
7 | 4–10 | −136 | 0 | 551 | Connie Sears (D8) | W:468-323:D7 | |
8 | 3–11 | −1044 | 681 | 633 | −48 | Ruth Haywood (D4) | W:377-299:D3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.