Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +335 | 738 | 810 | +72 | David Nelson (D3) | W:345-333:D5 | D8 |
2 | 4–2 | +140 | 662 | 682 | +20 | Pat Potter (D5) | L:333-345:D3 | D7 |
3 | 4–2 | +40 | 0 | 1087 | Tim Thielmann (D6) | W:330-329:D1 | D2 | |
4 | 4–2 | +14 | 912 | 927 | +15 | Pat Parsons (D1) | L:329-330:D6 | D4 |
5 | 3–3 | +84 | 0 | 944 | Ken Nielsen (D7) | W:416-318:D2 | D5 | |
6 | 2–4 | +60 | 837 | 814 | −23 | Carol Anderson (D2) | L:318-416:D7 | D6 |
7 | 1–5 | −284 | 0 | 500 | Connie Sears (D8) | L:360-431:D4 | D3 | |
8 | 1–5 | −389 | 681 | 640 | −41 | Ruth Haywood (D4) | W:431-360:D8 | D1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.