Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–4 | +621 | 1227 | 1260 | +33 | N J Bodewein (C3) | L:398-414:C10 |
2 | 10–4 | +584 | 1024 | 1126 | +102 | Sunshine Gudlaugson (C10) | W:414-398:C3 |
3 | 10–4 | +383 | 1140 | 1196 | +56 | Maureen Morris (C5) | W:386-360:C11 |
4 | 9–5 | +196 | 1315 | 1311 | −4 | Dion Saldanha (C1) | W:441-401:C2 |
5 | 8–6 | +449 | 976 | 1028 | +52 | Maureen Clifford (C11) | L:360-386:C5 |
6 | 7–7 | −420 | 1064 | 1076 | +12 | Tony Verma (C7) | W:343-327:C4 |
7 | 6½–7½ | −71 | 1258 | 1218 | −40 | Stuart Craig (C2) | L:401-441:C1 |
8 | 6–8 | −137 | 1089 | 1070 | −19 | Yvonne Lewanski (C6) | W:367-287:C9 |
9 | 6–8 | −190 | 1158 | 1127 | −31 | Lilia Murnane (C4) | L:327-343:C7 |
10 | 5–9 | −248 | 1036 | 1012 | −24 | Marilyn Batchelor (C9) | L:287-367:C6 |
11 | 3½–10½ | −287 | 974 | 933 | −41 | Ruth Nabi (C12) | L:366-425:C8 |
12 | 3–11 | −880 | 1037 | 969 | −68 | Don Forrester (C8) | W:425-366:C12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.