Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–3 | +637 | 1227 | 1271 | +44 | N J Bodewein (C3) | L:328-423:C10 | C10 |
2 | 9–4 | +568 | 1024 | 1105 | +81 | Sunshine Gudlaugson (C10) | W:423-328:C3 | C3 |
3 | 9–4 | +357 | 1140 | 1188 | +48 | Maureen Morris (C5) | W:416-290:C1 | C11 |
4 | 8–5 | +475 | 976 | 1035 | +59 | Maureen Clifford (C11) | W:431-243:C7 | C5 |
5 | 8–5 | +156 | 1315 | 1301 | −14 | Dion Saldanha (C1) | L:290-416:C5 | C2 |
6 | 6½–6½ | −31 | 1258 | 1226 | −32 | Stuart Craig (C2) | W:380-327:C4 | C1 |
7 | 6–7 | −174 | 1158 | 1138 | −20 | Lilia Murnane (C4) | L:327-380:C2 | C7 |
8 | 6–7 | −436 | 1064 | 1064 | +0 | Tony Verma (C7) | L:243-431:C11 | C4 |
9 | 5–8 | −168 | 1036 | 1021 | −15 | Marilyn Batchelor (C9) | W:473-295:C8 | C6 |
10 | 5–8 | −217 | 1089 | 1060 | −29 | Yvonne Lewanski (C6) | L:313-401:C12 | C9 |
11 | 3½–9½ | −228 | 974 | 942 | −32 | Ruth Nabi (C12) | W:401-313:C6 | C8 |
12 | 2–11 | −939 | 1037 | 959 | −78 | Don Forrester (C8) | L:295-473:C9 | C12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.