Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +732 | 1227 | 1284 | +57 | N J Bodewein (C3) | W:563-296:C5 |
2 | 8–4 | +473 | 1024 | 1084 | +60 | Sunshine Gudlaugson (C10) | L:354-480:C1 |
3 | 8–4 | +282 | 1315 | 1313 | −2 | Dion Saldanha (C1) | W:480-354:C10 |
4 | 8–4 | +231 | 1140 | 1175 | +35 | Maureen Morris (C5) | L:296-563:C3 |
5 | 7–5 | +287 | 976 | 1023 | +47 | Maureen Clifford (C11) | W:383-340:C4 |
6 | 6–6 | −121 | 1158 | 1146 | −12 | Lilia Murnane (C4) | L:340-383:C11 |
7 | 6–6 | −248 | 1064 | 1075 | +11 | Tony Verma (C7) | L:345-392:C2 |
8 | 5½–6½ | −84 | 1258 | 1218 | −40 | Stuart Craig (C2) | W:392-345:C7 |
9 | 5–7 | −129 | 1089 | 1072 | −17 | Yvonne Lewanski (C6) | L:352-407:C9 |
10 | 4–8 | −346 | 1036 | 1010 | −26 | Marilyn Batchelor (C9) | W:407-352:C6 |
11 | 2½–9½ | −316 | 974 | 930 | −44 | Ruth Nabi (C12) | W:325-266:C8 |
12 | 2–10 | −761 | 1037 | 969 | −68 | Don Forrester (C8) | L:266-325:C12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.