Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +465 | 1227 | 1276 | +49 | N J Bodewein (C3) | W:431-323:C4 | C5 |
2 | 8–3 | +599 | 1024 | 1100 | +76 | Sunshine Gudlaugson (C10) | W:444-319:C9 | C1 |
3 | 8–3 | +498 | 1140 | 1185 | +45 | Maureen Morris (C5) | L:299-343:C6 | C3 |
4 | 7–4 | +156 | 1315 | 1308 | −7 | Dion Saldanha (C1) | W:381-330:C2 | C10 |
5 | 6–5 | +244 | 976 | 1011 | +35 | Maureen Clifford (C11) | W:396-259:C12 | C4 |
6 | 6–5 | −78 | 1158 | 1159 | +1 | Lilia Murnane (C4) | L:323-431:C3 | C11 |
7 | 6–5 | −201 | 1064 | 1083 | +19 | Tony Verma (C7) | W:440-281:C8 | C2 |
8 | 5–6 | −74 | 1089 | 1083 | −6 | Yvonne Lewanski (C6) | W:343-299:C5 | C9 |
9 | 4½–6½ | −131 | 1258 | 1211 | −47 | Stuart Craig (C2) | L:330-381:C1 | C7 |
10 | 3–8 | −401 | 1036 | 1000 | −36 | Marilyn Batchelor (C9) | L:319-444:C10 | C6 |
11 | 2–9 | −702 | 1037 | 981 | −56 | Don Forrester (C8) | L:281-440:C7 | C12 |
12 | 1½–9½ | −375 | 974 | 919 | −55 | Ruth Nabi (C12) | L:259-396:C11 | C8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.