Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +525 | 1140 | 1183 | +43 | Maureen Morris (C5) | L:345-396:C1 | C2 |
2 | 7–2 | +202 | 1227 | 1255 | +28 | N J Bodewein (C3) | W:441-336:C7 | C1 |
3 | 6–3 | +461 | 1024 | 1071 | +47 | Sunshine Gudlaugson (C10) | W:427-269:C8 | C12 |
4 | 6–3 | +260 | 1315 | 1310 | −5 | Dion Saldanha (C1) | W:396-345:C5 | C3 |
5 | 5–4 | +11 | 1158 | 1159 | +1 | Lilia Murnane (C4) | W:356-310:C11 | C7 |
6 | 5–4 | −341 | 1064 | 1081 | +17 | Tony Verma (C7) | L:336-441:C3 | C4 |
7 | 4½–4½ | −63 | 1258 | 1232 | −26 | Stuart Craig (C2) | W:407-381:C9 | C5 |
8 | 4–5 | +51 | 976 | 989 | +13 | Maureen Clifford (C11) | L:310-356:C4 | C8 |
9 | 3–6 | −105 | 1036 | 1019 | −17 | Marilyn Batchelor (C9) | L:381-407:C2 | C6 |
10 | 3–6 | −289 | 1089 | 1063 | −26 | Yvonne Lewanski (C6) | W:346-344:C12 | C9 |
11 | 2–7 | −487 | 1037 | 1001 | −36 | Don Forrester (C8) | L:269-427:C10 | C11 |
12 | 1½–7½ | −225 | 974 | 938 | −36 | Ruth Nabi (C12) | L:344-346:C6 | C10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.