Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +576 | 1140 | 1200 | +60 | Maureen Morris (C5) | W:399-330:C10 | C1 |
2 | 6–2 | +97 | 1227 | 1248 | +21 | N J Bodewein (C3) | W:391-299:C8 | C7 |
3 | 5–3 | +303 | 1024 | 1060 | +36 | Sunshine Gudlaugson (C10) | L:330-399:C5 | C8 |
4 | 5–3 | +209 | 1315 | 1303 | −12 | Dion Saldanha (C1) | W:436-390:C4 | C5 |
5 | 5–3 | −236 | 1064 | 1089 | +25 | Tony Verma (C7) | W:341-323:C12 | C3 |
6 | 4–4 | +97 | 976 | 997 | +21 | Maureen Clifford (C11) | W:426-360:C9 | C4 |
7 | 4–4 | −35 | 1158 | 1152 | −6 | Lilia Murnane (C4) | L:390-436:C1 | C11 |
8 | 3½–4½ | −89 | 1258 | 1225 | −33 | Stuart Craig (C2) | W:402-316:C6 | C9 |
9 | 3–5 | −79 | 1036 | 1026 | −10 | Marilyn Batchelor (C9) | L:360-426:C11 | C2 |
10 | 2–6 | −291 | 1089 | 1054 | −35 | Yvonne Lewanski (C6) | L:316-402:C2 | C12 |
11 | 2–6 | −329 | 1037 | 1011 | −26 | Don Forrester (C8) | L:299-391:C3 | C10 |
12 | 1½–6½ | −223 | 974 | 946 | −28 | Ruth Nabi (C12) | L:323-341:C7 | C6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.