Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +507 | 1140 | 1189 | +49 | Maureen Morris (C5) | W:377-267:C11 | C10 |
2 | 5–2 | +372 | 1024 | 1077 | +53 | Sunshine Gudlaugson (C10) | W:398-371:C2 | C5 |
3 | 5–2 | +5 | 1227 | 1241 | +14 | N J Bodewein (C3) | W:408-329:C12 | C8 |
4 | 4–3 | +163 | 1315 | 1296 | −19 | Dion Saldanha (C1) | L:341-417:C6 | C4 |
5 | 4–3 | +11 | 1158 | 1160 | +2 | Lilia Murnane (C4) | L:270-402:C8 | C1 |
6 | 4–3 | −254 | 1064 | 1081 | +17 | Tony Verma (C7) | L:264-401:C9 | C12 |
7 | 3–4 | +31 | 976 | 986 | +10 | Maureen Clifford (C11) | L:267-377:C5 | C9 |
8 | 3–4 | −13 | 1036 | 1037 | +1 | Marilyn Batchelor (C9) | W:401-264:C7 | C11 |
9 | 2½–4½ | −175 | 1258 | 1218 | −40 | Stuart Craig (C2) | L:371-398:C10 | C6 |
10 | 2–5 | −205 | 1089 | 1062 | −27 | Yvonne Lewanski (C6) | W:417-341:C1 | C2 |
11 | 2–5 | −237 | 1037 | 1018 | −19 | Don Forrester (C8) | W:402-270:C4 | C3 |
12 | 1½–5½ | −205 | 974 | 955 | −19 | Ruth Nabi (C12) | L:329-408:C3 | C7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.