Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +142 | 1158 | 1202 | +44 | Lilia Murnane (C4) | W:453-345:C9 | C12 |
2 | 2–1 | +191 | 1024 | 1038 | +14 | Sunshine Gudlaugson (C10) | L:330-349:C1 | C6 |
3 | 2–1 | +142 | 1140 | 1151 | +11 | Maureen Morris (C5) | W:371-306:C3 | C7 |
4 | 2–1 | +100 | 976 | 996 | +20 | Maureen Clifford (C11) | W:439-422:C6 | C2 |
5 | 2–1 | +55 | 1036 | 1048 | +12 | Marilyn Batchelor (C9) | L:345-453:C4 | C3 |
6 | 2–1 | +33 | 1227 | 1234 | +7 | N J Bodewein (C3) | L:306-371:C5 | C9 |
7 | 2–1 | +15 | 1315 | 1311 | −4 | Dion Saldanha (C1) | W:349-330:C10 | C8 |
8 | 2–1 | −28 | 1064 | 1077 | +13 | Tony Verma (C7) | W:419-293:C2 | C5 |
9 | 1–2 | −27 | 974 | 971 | −3 | Ruth Nabi (C12) | W:443-293:C8 | C4 |
10 | 0–3 | −113 | 1089 | 1059 | −30 | Yvonne Lewanski (C6) | L:422-439:C11 | C10 |
11 | 0–3 | −195 | 1258 | 1224 | −34 | Stuart Craig (C2) | L:293-419:C7 | C11 |
12 | 0–3 | −315 | 1037 | 1008 | −29 | Don Forrester (C8) | L:293-443:C12 | C1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.