Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +210 | 1024 | 1054 | +30 | Sunshine Gudlaugson (C10) | W:442-245:C7 | C1 |
2 | 2–0 | +163 | 1036 | 1064 | +28 | Marilyn Batchelor (C9) | W:395-310:C12 | C4 |
3 | 1–0 | +92 | 1315 | 1320 | +5 | Dion Saldanha (C1) | pending:C11 | C10 |
4 | 1–0 | +45 | 1227 | 1243 | +16 | N J Bodewein (C3) | pending:C6 | C5 |
5 | 1–0 | +10 | 1158 | 1172 | +14 | Lilia Murnane (C4) | pending:C2 | C9 |
6 | 1–1 | +77 | 1140 | 1139 | −1 | Maureen Morris (C5) | W:374-287:C8 | C3 |
7 | 1–1 | −154 | 1064 | 1064 | +0 | Tony Verma (C7) | L:245-442:C10 | C2 |
8 | 0–1 | −13 | 976 | 967 | −9 | Maureen Clifford (C11) | pending:C1 | C6 |
9 | 0–1 | −43 | 1089 | 1079 | −10 | Yvonne Lewanski (C6) | pending:C3 | C11 |
10 | 0–1 | −45 | 1258 | 1248 | −10 | Stuart Craig (C2) | pending:C4 | C7 |
11 | 0–2 | −165 | 1037 | 1019 | −18 | Don Forrester (C8) | L:287-374:C5 | C12 |
12 | 0–2 | −177 | 974 | 960 | −14 | Ruth Nabi (C12) | L:310-395:C9 | C8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.