Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +92 | 1315 | 1320 | +5 | Dion Saldanha (C1) | W:441-349:C12 | C11 |
2 | 1–0 | +78 | 1036 | 1051 | +15 | Marilyn Batchelor (C9) | W:424-346:C8 | C12 |
3 | 1–0 | +45 | 1227 | 1243 | +16 | N J Bodewein (C3) | W:383-338:C2 | C6 |
4 | 1–0 | +43 | 1064 | 1080 | +16 | Tony Verma (C7) | W:394-351:C6 | C10 |
5 | 1–0 | +13 | 1024 | 1037 | +13 | Sunshine Gudlaugson (C10) | W:385-372:C11 | C7 |
6 | 1–0 | +10 | 1158 | 1172 | +14 | Lilia Murnane (C4) | W:348-338:C5 | C2 |
7 | 0–1 | −10 | 1140 | 1131 | −9 | Maureen Morris (C5) | L:338-348:C4 | C8 |
8 | 0–1 | −13 | 976 | 967 | −9 | Maureen Clifford (C11) | L:372-385:C10 | C1 |
9 | 0–1 | −43 | 1089 | 1079 | −10 | Yvonne Lewanski (C6) | L:351-394:C7 | C3 |
10 | 0–1 | −45 | 1258 | 1248 | −10 | Stuart Craig (C2) | L:338-383:C3 | C4 |
11 | 0–1 | −78 | 1037 | 1027 | −10 | Don Forrester (C8) | L:346-424:C9 | C5 |
12 | 0–1 | −92 | 974 | 969 | −5 | Ruth Nabi (C12) | L:349-441:C1 | C9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.