Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
1 | Dion Saldanha | 12 | 11 | 10 | 8 | 9 | 7 | 6 | 4 | 5 | 3 | 2 |
2 | Stuart Craig | 3 | 4 | 7 | 11 | 8 | 12 | 10 | 6 | 9 | 5 | 1 |
3 | N J Bodewein | 2 | 6 | 5 | 9 | 10 | 11 | 12 | 8 | 7 | 1 | 4 |
4 | Lilia Murnane | 5 | 2 | 9 | 12 | 6 | 10 | 8 | 1 | 11 | 7 | 3 |
5 | Maureen Morris | 4 | 8 | 3 | 7 | 12 | 9 | 11 | 10 | 1 | 2 | 6 |
6 | Yvonne Lewanski | 7 | 3 | 11 | 10 | 4 | 8 | 1 | 2 | 12 | 9 | 5 |
7 | Tony Verma | 6 | 10 | 2 | 5 | 11 | 1 | 9 | 12 | 3 | 4 | 8 |
8 | Don Forrester | 9 | 5 | 12 | 1 | 2 | 6 | 4 | 3 | 10 | 11 | 7 |
9 | Marilyn Batchelor | 8 | 12 | 4 | 3 | 1 | 5 | 7 | 11 | 2 | 6 | 10 |
10 | Sunshine Gudlaugson | 11 | 7 | 1 | 6 | 3 | 4 | 2 | 5 | 8 | 12 | 9 |
11 | Maureen Clifford | 10 | 1 | 6 | 2 | 7 | 3 | 5 | 9 | 4 | 8 | 12 |
12 | Ruth Nabi | 1 | 9 | 8 | 4 | 5 | 2 | 3 | 7 | 6 | 10 | 11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.