Back to round index.
Player | Opponent |
---|---|
Marilyn Batchelor (C9) | Yvonne Lewanski (C6) 3peat |
N J Bodewein (C3) | Sunshine Gudlaugson (C10) 3peat |
Maureen Clifford (C11) | Maureen Morris (C5) repeat |
Stuart Craig (C2) | Dion Saldanha (C1) repeat |
Don Forrester (C8) | Ruth Nabi (C12) 3peat |
Sunshine Gudlaugson (C10) | N J Bodewein (C3) 3peat |
Yvonne Lewanski (C6) | Marilyn Batchelor (C9) 3peat |
Maureen Morris (C5) | Maureen Clifford (C11) repeat |
Lilia Murnane (C4) | Tony Verma (C7) repeat |
Ruth Nabi (C12) | Don Forrester (C8) 3peat |
Dion Saldanha (C1) | Stuart Craig (C2) repeat |
Tony Verma (C7) | Lilia Murnane (C4) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.