Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–4 | +850 | 1564 | 1573 | +9 | Jill Turney (B1) | W:402-387:B5 |
2 | 10–4 | +699 | 1330 | 1392 | +62 | Michelle Eisele (B9) | W:426-409:B2 |
3 | 10–4 | +348 | 1415 | 1461 | +46 | Keith Valentine (B5) | L:387-402:B1 |
4 | 9–5 | +515 | 1523 | 1517 | −6 | Lam Tang (B2) | L:409-426:B9 |
5 | 9–5 | +114 | 1392 | 1417 | +25 | Mark Peltier (B7) | W:360-340:B15 |
6 | 8–6 | +338 | 1392 | 1397 | +5 | Reuvena Ross (B6) | W:429-361:B14 |
7 | 8–6 | −28 | 1173 | 1234 | +61 | Scott McManus (B15) | L:340-360:B7 |
8 | 7–7 | +43 | 1206 | 1231 | +25 | Yukari Balabanov (B13) | W:463-283:B16 |
9 | 7–7 | −47 | 1188 | 1219 | +31 | Alice Goodwin (B14) | L:361-429:B6 |
10 | 6–8 | −18 | 1460 | 1411 | −49 | Mimmo Rossi (B4) | W:381-278:B10 |
11 | 6–8 | −239 | 1152 | 1171 | +19 | George Bissonnette (B16) | L:283-463:B13 |
12 | 5–9 | −138 | 1236 | 1219 | −17 | Miriam Gregory (B10) | L:278-381:B4 |
13 | 5–9 | −516 | 1226 | 1213 | −13 | Claudia Finn (B11) | W:371-364:B3 |
14 | 5–9 | −606 | 1367 | 1314 | −53 | Jane Bissonnette (B8) | W:381-323:B12 |
15 | 4–10 | −664 | 1478 | 1388 | −90 | Daval Davis (B3) | L:364-371:B11 |
16 | 3–11 | −651 | 1212 | 1158 | −54 | Judy Smith (B12) | L:323-381:B8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.