Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–3 | +735 | 1330 | 1389 | +59 | Michelle Eisele (B9) | W:386-330:B13 |
2 | 9–3 | +355 | 1415 | 1458 | +43 | Keith Valentine (B5) | W:426-309:B10 |
3 | 8–4 | +783 | 1564 | 1561 | −3 | Jill Turney (B1) | W:487-229:B16 |
4 | 8–4 | +371 | 1523 | 1521 | −2 | Lam Tang (B2) | W:363-327:B8 |
5 | 8–4 | +100 | 1173 | 1267 | +94 | Scott McManus (B15) | L:323-379:B7 |
6 | 7–5 | +225 | 1188 | 1233 | +45 | Alice Goodwin (B14) | L:355-382:B12 |
7 | 7–5 | +41 | 1392 | 1402 | +10 | Mark Peltier (B7) | W:379-323:B15 |
8 | 6–6 | +66 | 1392 | 1384 | −8 | Reuvena Ross (B6) | W:383-333:B3 |
9 | 5–7 | −113 | 1460 | 1416 | −44 | Mimmo Rossi (B4) | W:365-332:B11 |
10 | 5–7 | −117 | 1152 | 1169 | +17 | George Bissonnette (B16) | L:229-487:B1 |
11 | 5–7 | −245 | 1206 | 1213 | +7 | Yukari Balabanov (B13) | L:330-386:B9 |
12 | 4–8 | −304 | 1236 | 1213 | −23 | Miriam Gregory (B10) | L:309-426:B5 |
13 | 4–8 | −395 | 1367 | 1319 | −48 | Jane Bissonnette (B8) | L:327-363:B2 |
14 | 4–8 | −465 | 1226 | 1211 | −15 | Claudia Finn (B11) | L:332-365:B4 |
15 | 4–8 | −496 | 1478 | 1412 | −66 | Daval Davis (B3) | L:333-383:B6 |
16 | 3–9 | −541 | 1212 | 1172 | −40 | Judy Smith (B12) | W:382-355:B14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.