Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–3 | +679 | 1330 | 1382 | +52 | Michelle Eisele (B9) | W:432-326:B10 | B13 |
2 | 8–3 | +238 | 1415 | 1452 | +37 | Keith Valentine (B5) | L:325-473:B6 | B10 |
3 | 8–3 | +156 | 1173 | 1285 | +112 | Scott McManus (B15) | W:427-417:B12 | B7 |
4 | 7–4 | +525 | 1564 | 1557 | −7 | Jill Turney (B1) | L:295-441:B4 | B16 |
5 | 7–4 | +335 | 1523 | 1514 | −9 | Lam Tang (B2) | L:336-356:B11 | B8 |
6 | 7–4 | +252 | 1188 | 1243 | +55 | Alice Goodwin (B14) | W:428-381:B16 | B12 |
7 | 6–5 | −15 | 1392 | 1394 | +2 | Mark Peltier (B7) | W:377-324:B3 | B15 |
8 | 5–6 | +141 | 1152 | 1173 | +21 | George Bissonnette (B16) | L:381-428:B14 | B1 |
9 | 5–6 | +16 | 1392 | 1374 | −18 | Reuvena Ross (B6) | W:473-325:B5 | B3 |
10 | 5–6 | −189 | 1206 | 1221 | +15 | Yukari Balabanov (B13) | W:403-331:B8 | B9 |
11 | 4–7 | −146 | 1460 | 1410 | −50 | Mimmo Rossi (B4) | W:441-295:B1 | B11 |
12 | 4–7 | −187 | 1236 | 1221 | −15 | Miriam Gregory (B10) | L:326-432:B9 | B5 |
13 | 4–7 | −359 | 1367 | 1328 | −39 | Jane Bissonnette (B8) | L:331-403:B13 | B2 |
14 | 4–7 | −432 | 1226 | 1218 | −8 | Claudia Finn (B11) | W:356-336:B2 | B4 |
15 | 4–7 | −446 | 1478 | 1424 | −54 | Daval Davis (B3) | L:324-377:B7 | B6 |
16 | 2–9 | −568 | 1212 | 1163 | −49 | Judy Smith (B12) | L:417-427:B15 | B14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.