Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +518 | 1415 | 1490 | +75 | Keith Valentine (B5) | W:418-360:B13 | B16 |
2 | 7–2 | +435 | 1523 | 1543 | +20 | Lam Tang (B2) | W:396-354:B14 | B15 |
3 | 6–3 | +593 | 1564 | 1561 | −3 | Jill Turney (B1) | W:424-337:B6 | B7 |
4 | 6–3 | +520 | 1330 | 1362 | +32 | Michelle Eisele (B9) | W:460-353:B16 | B6 |
5 | 6–3 | +66 | 1173 | 1245 | +72 | Scott McManus (B15) | W:415-355:B4 | B2 |
6 | 5–4 | +105 | 1188 | 1224 | +36 | Alice Goodwin (B14) | L:354-396:B2 | B13 |
7 | 5–4 | +10 | 1392 | 1390 | −2 | Mark Peltier (B7) | W:371-320:B8 | B1 |
8 | 4–5 | +56 | 1152 | 1168 | +16 | George Bissonnette (B16) | L:353-460:B9 | B5 |
9 | 4–5 | −79 | 1392 | 1373 | −19 | Reuvena Ross (B6) | L:337-424:B1 | B9 |
10 | 4–5 | −161 | 1206 | 1219 | +13 | Yukari Balabanov (B13) | L:360-418:B5 | B14 |
11 | 3–6 | −236 | 1460 | 1408 | −52 | Mimmo Rossi (B4) | L:355-415:B15 | B3 |
12 | 3–6 | −246 | 1226 | 1214 | −12 | Claudia Finn (B11) | W:434-380:B12 | B10 |
13 | 3–6 | −287 | 1236 | 1219 | −17 | Miriam Gregory (B10) | L:279-319:B3 | B11 |
14 | 3–6 | −364 | 1367 | 1332 | −35 | Jane Bissonnette (B8) | L:320-371:B7 | B12 |
15 | 3–6 | −449 | 1478 | 1425 | −53 | Daval Davis (B3) | W:319-279:B10 | B4 |
16 | 2–7 | −481 | 1212 | 1179 | −33 | Judy Smith (B12) | L:380-434:B11 | B8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.