Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +460 | 1415 | 1481 | +66 | Keith Valentine (B5) | W:402-389:B2 | B13 |
2 | 6–2 | +393 | 1523 | 1538 | +15 | Lam Tang (B2) | L:389-402:B5 | B14 |
3 | 5–3 | +506 | 1564 | 1554 | −10 | Jill Turney (B1) | W:518-295:B13 | B6 |
4 | 5–3 | +413 | 1330 | 1354 | +24 | Michelle Eisele (B9) | W:526-310:B4 | B16 |
5 | 5–3 | +147 | 1188 | 1228 | +40 | Alice Goodwin (B14) | W:437-359:B10 | B2 |
6 | 5–3 | +6 | 1173 | 1221 | +48 | Scott McManus (B15) | W:407-388:B6 | B4 |
7 | 4–4 | +163 | 1152 | 1176 | +24 | George Bissonnette (B16) | W:442-358:B8 | B9 |
8 | 4–4 | +8 | 1392 | 1380 | −12 | Reuvena Ross (B6) | L:388-407:B15 | B1 |
9 | 4–4 | −41 | 1392 | 1381 | −11 | Mark Peltier (B7) | W:414-324:B11 | B8 |
10 | 4–4 | −103 | 1206 | 1225 | +19 | Yukari Balabanov (B13) | L:295-518:B1 | B5 |
11 | 3–5 | −176 | 1460 | 1421 | −39 | Mimmo Rossi (B4) | L:310-526:B9 | B15 |
12 | 3–5 | −247 | 1236 | 1226 | −10 | Miriam Gregory (B10) | L:359-437:B14 | B3 |
13 | 3–5 | −313 | 1367 | 1342 | −25 | Jane Bissonnette (B8) | L:358-442:B16 | B7 |
14 | 2–6 | −300 | 1226 | 1203 | −23 | Claudia Finn (B11) | L:324-414:B7 | B12 |
15 | 2–6 | −427 | 1212 | 1189 | −23 | Judy Smith (B12) | L:396-451:B3 | B11 |
16 | 2–6 | −489 | 1478 | 1418 | −60 | Daval Davis (B3) | W:451-396:B12 | B10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.