Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +258 | 1415 | 1462 | +47 | Keith Valentine (B5) | W:453-345:B14 | B15 |
2 | 3–1 | +156 | 1523 | 1524 | +1 | Lam Tang (B2) | W:474-355:B10 | B7 |
3 | 3–1 | +142 | 1173 | 1224 | +51 | Scott McManus (B15) | W:393-317:B3 | B5 |
4 | 3–1 | +137 | 1392 | 1405 | +13 | Reuvena Ross (B6) | L:318-419:B13 | B16 |
5 | 2–2 | +151 | 1367 | 1364 | −3 | Jane Bissonnette (B8) | W:476-288:B11 | B1 |
6 | 2–2 | +127 | 1206 | 1217 | +11 | Yukari Balabanov (B13) | W:419-318:B6 | B10 |
7 | 2–2 | +98 | 1564 | 1545 | −19 | Jill Turney (B1) | W:468-345:B9 | B8 |
8 | 2–2 | +69 | 1330 | 1334 | +4 | Michelle Eisele (B9) | L:345-468:B1 | B14 |
9 | 2–2 | +29 | 1152 | 1167 | +15 | George Bissonnette (B16) | L:260-497:B4 | B6 |
10 | 2–2 | +22 | 1212 | 1222 | +10 | Judy Smith (B12) | W:439-306:B7 | B4 |
11 | 2–2 | −7 | 1460 | 1449 | −11 | Mimmo Rossi (B4) | W:497-260:B16 | B12 |
12 | 2–2 | −59 | 1392 | 1384 | −8 | Mark Peltier (B7) | L:306-439:B12 | B2 |
13 | 2–2 | −80 | 1188 | 1202 | +14 | Alice Goodwin (B14) | L:345-453:B5 | B9 |
14 | 1–3 | −292 | 1226 | 1216 | −10 | Claudia Finn (B11) | L:288-476:B8 | B3 |
15 | 0–4 | −346 | 1478 | 1428 | −50 | Daval Davis (B3) | L:317-393:B15 | B11 |
16 | 0–4 | −405 | 1236 | 1204 | −32 | Miriam Gregory (B10) | L:355-474:B2 | B13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.