Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +194 | 1152 | 1178 | +26 | George Bissonnette (B16) | W:434-240:B2 | B10 |
2 | 1–0 | +110 | 1392 | 1409 | +17 | Reuvena Ross (B6) | W:451-341:B4 | B12 |
3 | 1–0 | +103 | 1173 | 1199 | +26 | Scott McManus (B15) | W:427-324:B1 | B9 |
4 | 1–0 | +86 | 1415 | 1432 | +17 | Keith Valentine (B5) | W:448-362:B3 | B11 |
5 | 1–0 | +84 | 1188 | 1204 | +16 | Alice Goodwin (B14) | W:440-356:B11 | B1 |
6 | 1–0 | +66 | 1392 | 1402 | +10 | Mark Peltier (B7) | W:397-331:B10 | B4 |
7 | 1–0 | +62 | 1330 | 1346 | +16 | Michelle Eisele (B9) | W:440-378:B8 | B15 |
8 | 1–0 | +23 | 1212 | 1227 | +15 | Judy Smith (B12) | W:399-376:B13 | B6 |
9 | 0–1 | −23 | 1206 | 1196 | −10 | Yukari Balabanov (B13) | L:376-399:B12 | B2 |
10 | 0–1 | −62 | 1367 | 1357 | −10 | Jane Bissonnette (B8) | L:378-440:B9 | B3 |
11 | 0–1 | −66 | 1236 | 1229 | −7 | Miriam Gregory (B10) | L:331-397:B7 | B16 |
12 | 0–1 | −84 | 1226 | 1216 | −10 | Claudia Finn (B11) | L:356-440:B14 | B5 |
13 | 0–1 | −86 | 1478 | 1467 | −11 | Daval Davis (B3) | L:362-448:B5 | B8 |
14 | 0–1 | −103 | 1564 | 1549 | −15 | Jill Turney (B1) | L:324-427:B15 | B14 |
15 | 0–1 | −110 | 1460 | 1449 | −11 | Mimmo Rossi (B4) | L:341-451:B6 | B7 |
16 | 0–1 | −194 | 1523 | 1508 | −15 | Lam Tang (B2) | L:240-434:B16 | B13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.