Back to round index.
# | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 |
---|---|---|---|---|---|---|---|---|
Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
1 | Jill Turney | 15 | 14 | 11 | 9 | 8 | 5 | 3 |
2 | Lam Tang | 16 | 13 | 12 | 10 | 7 | 6 | 4 |
3 | Daval Davis | 5 | 8 | 14 | 15 | 11 | 9 | 1 |
4 | Mimmo Rossi | 6 | 7 | 13 | 16 | 12 | 10 | 2 |
5 | Keith Valentine | 3 | 11 | 9 | 14 | 15 | 1 | 8 |
6 | Reuvena Ross | 4 | 12 | 10 | 13 | 16 | 2 | 7 |
7 | Mark Peltier | 10 | 4 | 16 | 12 | 2 | 13 | 6 |
8 | Jane Bissonnette | 9 | 3 | 15 | 11 | 1 | 14 | 5 |
9 | Michelle Eisele | 8 | 15 | 5 | 1 | 14 | 3 | 11 |
10 | Miriam Gregory | 7 | 16 | 6 | 2 | 13 | 4 | 12 |
11 | Claudia Finn | 14 | 5 | 1 | 8 | 3 | 15 | 9 |
12 | Judy Smith | 13 | 6 | 2 | 7 | 4 | 16 | 10 |
13 | Yukari Balabanov | 12 | 2 | 4 | 6 | 10 | 7 | 16 |
14 | Alice Goodwin | 11 | 1 | 3 | 5 | 9 | 8 | 15 |
15 | Scott McManus | 1 | 9 | 8 | 3 | 5 | 11 | 14 |
16 | George Bissonnette | 2 | 10 | 7 | 4 | 6 | 12 | 13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.